Inventions \& Discoveries
๐งช Inventions & Discoveries โ SSC CHSL Study Material with Emojis ๐ โจ
Hereโs an easy-to-understand, emoji-rich summary of all the key inventions and discoveries from your PDF, perfect for SSC CHSL revision12:
๐งโ๐ฌ Famous Inventions & Their Inventors
๐ ๏ธ Invention/Discovery | ๐จโ๐ฌ Inventor(s) | ๐ Year |
---|---|---|
๐งฎ Automatic Calculator | Wilhelm Schickard | 1623 |
โ๏ธ Air Conditioner | Willis Carrier | 1902 |
๐ฌ๏ธ Anemometer | Leon Battista Alberti | 1450 |
๐ฌ Animation | J. Stuart Blackton | โ |
๐ฃ Atom Bomb | Julius Robert Oppenheimer | 1945 |
๐ Aspirin | Dr. Felix Hoffman | 1899 |
โ๏ธ Airplane | Wilber & Orville Wright | 1903 |
๐ฉน Adhesive Tape | Richard G. Drew | 1923 |
๐ฆ Bacteria | Antoni van Leeuwenhoek | 1676 |
๐ Bifocal Lens | Benjamin Franklin | 1779 |
๐ก๏ธ Barometer | Evangelista Torricelli | 1643 |
๐งต Barbed Wire | Joseph F. Glidden | 1873 |
๐ฉธ Blood Group | Karl Landsteiner | 1900s |
๐๏ธ Ball Point Pen | John Loud | โ |
๐ฒ Bicycle Tyres | John Boyd Dunlop | 1888 |
๐ฒ Pedal Driven Bicycle | Kirkpatrick Macmillan | 1839 |
๐งซ Cell | Robert Hooke | 1665 |
๐งฌ Cell Nucleus | Robert Brown | 1831 |
๐ฅ Cine Camera | Wm. Friese-Greene | 1889 |
โค๏ธ Circulation of Blood | William Harvey | 1628 |
๐ฐ๏ธ Mechanical Clock | Hsing & Ling-Tsan | 1725 |
๐ Diesel Engine | Rudolf Diesel | 1892 |
๐ก๏ธ Centigrade Scale | Anders Celsius | 1742 |
๐งช Chlorine | Carl Wilhelm Scheele | 1774 |
๐ฅ Dynamite | Alfred B. Nobel | 1867 |
๐ Electric Battery | Volta | 1800 |
๐ Elevator | Elisha G. Otis | 1852 |
๐ Electric Motor (DC) | Thomas Davenport | 1873 |
๐งฒ Electromagnet | William Sturgeon | 1824 |
๐๏ธ Fountain Pen | Petrache Poenaru | 1827 |
๐ถ Gramophone | Thomas Edison | 1878 |
๐งช Hydrogen | Henry Cavendish | 1766 |
๐ Helicopter | Igor Sikorsky | 1939 |
๐ Insulin | Sir Frederick Banting | 1923 |
โ๏ธ Jet Engine | Hans Von Ohain | 1936 |
๐ฉ๏ธ Lightning Conductor | Benjamin Franklin | 1752 |
๐ Locomotive | George Stephenson | 1804 |
๐ก Light Bulb | Thomas Edison | 1854 |
๐๏ธ Motorcycle | Gottlieb Daimler | 1885 |
๐ฌ Microscope | Zacharias Janssen | 1590 |
๐ค Microphone | Alexander Graham Bell | 1876 |
๐ Penicillin | Alexander Fleming | 1928 |
๐งฌ Structure of DNA | James Watson & Francis Crick | 1952 |
๐ Telephone | Graham Bell | 1874 |
๐ World Wide Web | Tim Berners-Lee & Robert Cailliau | 1989 |
๐ก X-ray | Wilhelm Conrad Roentgen | 1895 |
๐จ๏ธ Xerox Machine | Chester Carlson | 1928 |
๐ก Key Scientific Discoveries
- ๐ฆ Bacteria: Antoni van Leeuwenhoek (1676)
- ๐งซ Cell: Robert Hooke (1665)
- ๐งฌ Cell Nucleus: Robert Brown (1831)
- ๐ฉธ Blood Groups: Karl Landsteiner (1900s)
- ๐งช Hydrogen: Henry Cavendish (1766)
- ๐งช Oxygen: Joseph Priestley (1774)
- ๐งช Chlorine: Carl Wilhelm Scheele (1774)
- ๐งฌ Structure of DNA: Watson & Crick (1952)
- ๐ Insulin: Frederick Banting (1923)
- ๐ Penicillin: Alexander Fleming (1928)
- ๐ Smallpox Vaccine: Edward Jenner (1796)
- ๐ Polio Vaccine: Jonas Edward Salk
๐ Quick Revision Table
Emoji | Invention/Discovery | Inventor(s) | Year |
---|---|---|---|
๐ก | Light Bulb | Thomas Edison | 1854 |
๐ | Telephone | Graham Bell | 1874 |
๐ | World Wide Web | Tim Berners-Lee & Robert Cailliau | 1989 |
๐งฌ | DNA Structure | Watson & Crick | 1952 |
๐ | Penicillin | Alexander Fleming | 1928 |
๐ฆ | Bacteria | Leeuwenhoek | 1676 |
๐งซ | Cell | Robert Hooke | 1665 |
๐ฃ | Atom Bomb | Oppenheimer | 1945 |
๐ Tips for SSC CHSL
- Focus on who invented/discovered what and when.
- Use emojis to help remember inventions and inventors quickly.
- Revise with the table for last-minute prep!
Good luck with your SSC CHSL exam! ๐
โ